Read up on our work
This page contains the publications made throughout the YourDataStories Project. Publications may be academic papers, presentations, press releases or other related media coverage.
No. | Title | Authors | Published in | Type |
01 | Linked Open Economy: Take Full Advantage of Economic Data | Vafopoulos, M. N., Vafeiadis, G., Razis, G., Anagnostopoulos, I., Negkas, D., & Galanos, L. (NCSR-D) | INNS Conference on Big Data 2016: Advances in Big Data | Academic Paper |
02 | State-of-the-art Web Applications using Microservices and Linked Data | Versteden, A., & Pauwels, E. (TenForce) | CEUR Workshop Proceedings (CEUR-WS.org) 2016 | Academic Paper |
03 | The eLOD Ontology: Modeling Economic Open Data | M. Vafopoulos, G. Razis, I. Anagnostopoulos, G. Vafeiadis, D. Negkas, E. Galanos, A. Tzani, I. Skaros, K. Glykos (NCSR-D) | IFIP International Conference on Artificial Intelligence Applications and Innovations | Academic Paper |
04 | Public sector reform: How the EU budget is used to encourage it | Asatryan, Z., Heinemann, F., Yeter, M., Rubio, E., Rinaldi, D., & Zuleeg, F. | European Parliament’s Committee on Budgetary Control 2016 | YDS Reference |
05 | ExConQuer: Lowering barriers to RDF and Linked Datafire-use | Attard, J., Orlandi, F., & Auer, S. | Semantic Web – Interoperability, Usability, Applicability an IOS Press Journal 2016 | YDS Reference |
06 | UnifiedViews: Towards ETL Tool for Simple yet Powerfull RDF Data Management? | Knap T., Skoda P., Klímek J., Necasky M. | Proceedings of DATESO 2015, Prague | YDS Reference |
07 | YourDataStories: Transparency and Corruption Fighting through Data Interlinking and Visual Exploration | Petasis G., Triantafillou A., Karstens E. | Proceedings of Data Economy Workshop at the 4th International Conference on Internet Science (INSCI) 2017, Thessaloniki | Academic Paper |
08 |
UnifiedViews: An ETL Tool for RDF Data Management |
Knap T., Hanecak P., Klímek J., Mader C., Necasky M., Van Nuffelen B., Skoda P. | Semantic Web Journal | Academic Paper |
09 |
A Data-Driven Model for Linking Open Economic Information |
Vafopoulos M., Koukourikos A., Vafeiadis G., Negkas D., Skaros I., Tzani A. | Proceedings of International Conference on Internet Science | Academic Paper |
10 |
Extending Open Data Platforms with Storytelling Features |
O’Brolchain N., Ojo A., Porwol L., Karstens E., Wagner T., Lopez E. | Proceedings of the 18th Annual International Conference on Digital Government Research, Staten Island, NY, USA | Academic Paper |
11 |
JedAI: The Force Behind Entity Resolution |
Papadakis G., Tsekouras L., Thanos E., Giannakopoulos G., Palpanas T., Koubarakis M. | Proceedings of ESWC 2017: The Semantic Web: ESWC 2017 Satellite Events | Academic Paper |
12 |
Datalet-Ecosystem Provider (DEEP): Scalable Architecture for Reusable, Portable and User-Friendly Visualizations of Open Data |
De Donato R., Malandrino D., Palmieri G., Petta A., Pirozzi D., Scarano V., Serra L., Spagnuolo C., Vicidomini L., Cordasco G. | Proceedings of 2017 Conference for E-Democracy and Open Government (CeDEM) | YDS Reference |
13 |
A multi-lingually applicable journalist toolset for the big-data era |
Kiomourtzis, G., Giannakopoulos, G., Kosmopoulos, A. & Karkaletsis, V. | Proceedings of 25th International Joint Conference on Artificial Intelligence, United States | Academic Paper |